Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
30 JUN-1 JUL | QUIET | ACTIVE |
1 JUL-2 JUL | ACTIVE | STORM G2 |
2 JUL-3 JUL | ACTIVE | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
27 JUN-28 JUN | QUIET | ACTIVE | 12:00-15:00 | QUIET | QUIET | 21:00-00:00 | |
ACTIVE | 06:00-09:00 | QUIET | 06:00-09:00 | ||||
28 JUN-29 JUN | QUIET | QUIET | 12:00-15:00 | QUIET | QUIET | 18:00-03:00 | |
QUIET | 18:00-03:00 | 29 JUN-30 JUN | QUIET | QUIET | 21:00-00:00 | QUIET | QUIET | 21:00-00:00 |
QUIET | 06:00-09:00 |
Time of forecast: 30 Jun 2025 |
© UKRI |
Additional Comments