| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 12 OCT-13 OCT | ACTIVE | STORM G2 |
| 13 OCT-14 OCT | QUIET | STORM G2 |
| 14 OCT-15 OCT | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 9 OCT-10 OCT | QUIET | QUIET | 03:00-06:00 | QUIET | QUIET | 21:00-00:00 | |
| QUIET | 21:00-00:00 | ||||||
| 10 OCT-11 OCT | STORM G1 | STORM G3 | 15:00-18:00 | STORM G1 | STORM G3 | 15:00-18:00 | 11 OCT-12 OCT | QUIET | QUIET | 12:00-15:00 | QUIET | QUIET | 00:00-03:00 |
| QUIET | 06:00-09:00 | QUIET | 06:00-09:00 | ||||
| Time of forecast: 12 Oct 2026 |
| © UKRI |
Additional Comments