| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 2 NOV-3 NOV | QUIET | ACTIVE |
| 3 NOV-4 NOV | QUIET | QUIET |
| 4 NOV-5 NOV | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 30 OCT-31 OCT | QUIET | ACTIVE | 21:00-00:00 | QUIET | STORM G1 | 06:00-09:00 | |
| 31 OCT-1 NOV | ACTIVE | STORM G2 | 18:00-21:00 | ACTIVE | STORM G1 | 18:00-21:00 | 1 NOV-2 NOV | QUIET | QUIET | 12:00-15:00 | QUIET | ACTIVE | 12:00-15:00 |
| QUIET | 18:00-21:00 | ||||||
| Time of forecast: 02 Nov 2026 |
| © UKRI |
Additional Comments