| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 23 JUN-24 JUN | QUIET | QUIET |
| 24 JUN-25 JUN | QUIET | ACTIVE |
| 25 JUN-26 JUN | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 22 JUN-23 JUN | QUIET | QUIET | 21:00-00:00 | QUIET | QUIET | 21:00-00:00 | |
| QUIET | 06:00-09:00 | ||||||
| Time of forecast: 23 Jun 2026 |
| © UKRI |
Additional Comments